Movie

ID Title Director Year Votes Rating Popularity Actions
84105 Frenemies Daisy von Scherler Mayer 2012 389 5.877 13.246 Show
84174 Bachelorette Leslye Headland 2012 1097 5.434 21.548 Show
84188 Compliance Craig Zobel 2012 556 6.36 11.537 Show
84199 The First Time Jonathan Kasdan 2012 1958 7.021 19.306 Show
84226 The Day Douglas Aarniokoski 2011 212 5.165 22.531 Show
84228 Julia X P.J. Pettiette 2011 88 5.034 15.349 Show
84308 Madrid, 1987 David Trueba 2011 44 6.398 45.423 Show
84332 Safety Not Guaranteed Colin Trevorrow 2012 1217 6.8 12.873 Show
84348 V/H/S Joe Swanberg 2012 1247 6.087 18.989 Show
84354 Young and Wild Marialy Rivas 2012 122 6.418 23.324 Show
84383 I Am Bruce Lee Pete McCormack 2011 133 7.767 11.593 Show
84427 House of Pleasures Bertrand Bonello 2011 194 6.5 12.551 Show
84575 Tooth Fairy 2 Alex Zamm 2012 147 5.02 18.027 Show
84892 The Perks of Being a Wallflower Stephen Chbosky 2012 9275 7.773 29.935 Show
85133 Zombie Apocalypse: Redemption Ryan Thompson 2011 11 4 12.34 Show
85140 Knife Under the Throat Claude Mulot 1986 13 3.958 14.964 Show
85350 Boyhood Richard Linklater 2014 4578 7.511 16.642 Show
85373 StreetDance 2 Max Giwa 2012 339 6.1 12.399 Show
85446 Step Up Revolution Scott Speer 2012 1861 6.923 31.446 Show
85872 Le Chef Daniel Cohen 2012 494 6.17 16.93 Show