Movie

ID Title Director Year Votes Rating Popularity Actions
950 Ice Age: The Meltdown Carlos Saldanha 2006 8570 6.677 77.091 Show
953 Madagascar Eric Darnell 2005 9455 6.875 84.242 Show
954 Mission: Impossible Brian De Palma 1996 7360 6.95 27.735 Show
955 Mission: Impossible II John Woo 2000 5535 6.109 25.361 Show
956 Mission: Impossible III J.J. Abrams 2006 5621 6.704 29.01 Show
957 Spaceballs Mel Brooks 1987 2467 6.838 16.542 Show
961 The General Buster Keaton 1926 942 8.02 14.276 Show
963 The Maltese Falcon John Huston 1941 1323 7.763 13.358 Show
966 The Magnificent Seven John Sturges 1960 1458 7.542 25.408 Show
967 Spartacus Stanley Kubrick 1960 1750 7.553 44.401 Show
968 Dog Day Afternoon Sidney Lumet 1975 2413 7.814 13.768 Show
975 Paths of Glory Stanley Kubrick 1957 2317 8.296 16.262 Show
978 Seven Years in Tibet Jean-Jacques Annaud 1997 2362 7.156 14.041 Show
979 Irreversible Gaspar Noé 2002 2303 7.244 43.432 Show
981 The Philadelphia Story George Cukor 1940 692 7.7 11.604 Show
982 The Manchurian Candidate John Frankenheimer 1962 549 7.612 12.134 Show
983 The Man Who Would Be King John Huston 1975 493 7.5 12.576 Show
984 Dirty Harry Don Siegel 1971 1964 7.496 15.41 Show
985 Eraserhead David Lynch 1977 1992 7.444 13.34 Show
994 Straw Dogs Sam Peckinpah 1971 750 7.149 20.097 Show