Movie

ID Title Director Year Votes Rating Popularity Actions
1691 Hostel: Part II Eli Roth 2007 1675 5.824 42.117 Show
1694 Re-Animator Stuart Gordon 1985 1101 7.007 12.358 Show
1696 The Devil's Rejects Rob Zombie 2005 1160 6.773 14.261 Show
1700 Misery Rob Reiner 1990 3842 7.752 19.244 Show
1701 Con Air Simon West 1997 3457 6.707 29.032 Show
1705 Battle for the Planet of the Apes J. Lee Thompson 1973 715 5.7 14.218 Show
1710 Copycat Jon Amiel 1995 767 6.487 14.091 Show
1712 Giant George Stevens 1956 548 7.617 16.446 Show
1722 Captain Corelli's Mandolin John Madden 2001 444 5.932 11.949 Show
1724 The Incredible Hulk Louis Leterrier 2008 10246 6.206 64.359 Show
1725 West Side Story Robert Wise 1961 1561 7.303 12.149 Show
1726 Iron Man Jon Favreau 2008 23516 7.6 96.871 Show
1727 Bird on a Wire John Badham 1990 759 6.159 25.113 Show
1729 The Forbidden Kingdom Rob Minkoff 2008 1418 6.592 29.863 Show
1734 The Mummy Returns Stephen Sommers 2001 5987 6.321 71.315 Show
1735 The Mummy: Tomb of the Dragon Emperor Rob Cohen 2008 3833 5.441 39.983 Show
1738 Next Lee Tamahori 2007 2515 6.023 21.186 Show
1771 Captain America: The First Avenger Joe Johnston 2011 19221 6.988 68.859 Show
1788 Footloose Herbert Ross 1984 1695 6.652 13.825 Show
1791 The Piano Teacher Michael Haneke 2001 871 7.344 15.985 Show