Movie

ID Title Director Year Votes Rating Popularity Actions
9886 Johnny Mnemonic Robert Longo 1995 1098 5.734 14.577 Show
9889 Shallow Hal Bobby Farrelly 2001 2496 6.148 22.714 Show
9890 The Stepford Wives Frank Oz 2004 1125 5.69 12.158 Show
9893 Sleepover Joe Nussbaum 2004 411 6.006 15.888 Show
9894 The Cable Guy Ben Stiller 1996 1990 5.94 13.827 Show
9896 Rat Race Jerry Zucker 2001 1501 6.2 15.319 Show
9900 Grandma's Boy Nicholaus Goossen 2006 528 6.563 12.16 Show
9902 Wrong Turn Rob Schmidt 2003 2157 6.335 102.132 Show
9903 The Hoax Lasse Hallström 2007 171 6.251 12.862 Show
9904 The Wild Steve 'Spaz' Williams 2006 889 5.534 41.606 Show
9906 The Ant Bully John A. Davis 2006 1173 5.71 28.778 Show
9907 Barnyard Steve Oedekerk 2006 894 5.8 24.107 Show
9909 Dangerous Minds John N. Smith 1995 952 6.954 18.751 Show
9912 The World's Fastest Indian Roger Donaldson 2005 574 7.613 12.003 Show
9913 The Skeleton Key Iain Softley 2005 1754 6.6 14.555 Show
9917 Waist Deep Vondie Curtis-Hall 2006 221 6.586 12.306 Show
9918 Glory Road James Gartner 2006 615 7.434 14.164 Show
9919 How to Lose a Guy in 10 Days Donald Petrie 2003 3203 6.718 18.397 Show
9920 Ultraviolet Kurt Wimmer 2006 1330 5.161 13.502 Show
9922 The Postman Kevin Costner 1997 874 6.216 12.506 Show