Movie

ID Title Director Year Votes Rating Popularity Actions
10072 A Nightmare on Elm Street 3: Dream Warriors Chuck Russell 1987 1410 6.667 14.036 Show
10073 Date Movie Aaron Seltzer 2006 821 4.2 19.671 Show
10074 Hot Rod Akiva Schaffer 2007 804 6.376 14.851 Show
10083 No Way Out Roger Donaldson 1987 528 6.9 12.384 Show
10092 Cry_Wolf Jeff Wadlow 2005 454 5.803 12.331 Show
10096 13 Going on 30 Gary Winick 2004 4413 6.713 22.689 Show
10098 The Kid Charlie Chaplin 1921 1679 8.214 18.539 Show
10110 Empire of the Sun Steven Spielberg 1987 1577 7.529 15.048 Show
10112 The Aristocats Wolfgang Reitherman 1970 4365 7.287 64.248 Show
10122 Flight of the Navigator Randal Kleiser 1986 665 6.924 14.18 Show
10126 Colors Dennis Hopper 1988 354 6.5 12.173 Show
10127 Critters 2 Mick Garris 1988 323 5.95 18.038 Show
10131 A Nightmare on Elm Street 4: The Dream Master Renny Harlin 1988 1121 5.839 20.756 Show
10134 Cyborg Albert Pyun 1989 540 5.564 14.803 Show
10135 Road House Rowdy Herrington 1989 863 6.582 22.698 Show
10136 The Golden Child Michael Ritchie 1986 894 5.912 13.577 Show
10137 Stuart Little Rob Minkoff 1999 3778 6 55.411 Show
10138 Iron Man 2 Jon Favreau 2010 18586 6.8 147.456 Show
10139 Milk Gus Van Sant 2008 1888 7.263 12.96 Show
10140 The Chronicles of Narnia: The Voyage of the Dawn Treader Michael Apted 2010 4877 6.422 42.489 Show