Movie

ID Title Director Year Votes Rating Popularity Actions
293 A River Runs Through It Robert Redford 1992 851 7 15.559 Show
296 Terminator 3: Rise of the Machines Jonathan Mostow 2003 5657 6.13 34.847 Show
297 Meet Joe Black Martin Brest 1998 4108 7.242 36.266 Show
298 Ocean's Thirteen Steven Soderbergh 2007 5478 6.703 24.265 Show
299 Ocean's Eleven Lewis Milestone 1960 262 6.445 14.65 Show
301 Rio Bravo Howard Hawks 1959 906 7.9 19.287 Show
302 Swimming Pool François Ozon 2003 558 6.5 13.854 Show
303 Notorious Alfred Hitchcock 1946 1266 7.79 13.038 Show
306 Beverly Hills Cop III John Landis 1994 1448 5.872 16.267 Show
310 Bruce Almighty Tom Shadyac 2003 9436 6.69 42.739 Show
311 Once Upon a Time in America Sergio Leone 1984 4422 8.443 25.095 Show
314 Catwoman Pitof 2004 2891 4.594 24.722 Show
319 True Romance Tony Scott 1993 2234 7.545 23.247 Show
320 Insomnia Christopher Nolan 2002 3915 6.937 16.749 Show
322 Mystic River Clint Eastwood 2003 5486 7.746 24.206 Show
326 Snakes on a Plane David R. Ellis 2006 1463 5.381 20.623 Show
327 Brother Takeshi Kitano 2000 339 7.106 12.283 Show
329 Jurassic Park Steven Spielberg 1993 14119 7.927 32.673 Show
332 Inspector Gadget David Kellogg 1999 1012 4.4 12.921 Show
334 Magnolia Paul Thomas Anderson 1999 2944 7.724 16.145 Show