Wine

Name Year Type Domain Quantity Price Quality Actions
Chateau Larrivet Haut Brion 2014 red Pessac-Leognan 750 39 90 Show
Chateau Leoville Barton 2009 red Saint-Julien 750 149 95 Show
Chateau d'Armailhac 2010 red Pauillac 750 64 93 Show
Chateau Cantenac Brown 2012 red Margaux 750 46 93 Show
Chateau Pontet Canet 2014 red Pauillac 750 119 96 Show
Chateau Feret Lambert Bordeaux 2014 red Bordeaux/Bordeaux Superieur 750 19 91 Show
Chateau 2012 red Margaux 750 399 95 Show
Chateau 2014 red Margaux 750 349 95 Show
Chateau Vrai Canon Bouche 2013 red Fronsac 750 19 88 Show
Chateau Barde Haut 2012 red Saint-Emilion 750 34 92 Show
Chateau du Retout 2014 red Haut-Medoc 750 24 90 Show
Chateau Labegorce 2014 red Margaux 750 34 90 Show
Chateau 2010 red Margaux 750 1099 100 Show
Chateau Brane Cantenac 2010 red Margaux 750 99 95 Show
Chateau Lafite Rothschild 2013 red Pauillac 750 499 95 Show
Chateau Pontet Canet 2010 red Pauillac 750 269 100 Show
Chateau Garraud Lalande de 2009 red Pomerol 750 39 93 Show
Chateau Grand Puy Lacoste 2012 red Pauillac 750 55 93 Show
Chateau Canon La Gaffeliere 2014 red Saint-Emilion 750 64 95 Show
Chateau Pichon Baron 2005 red Pauillac 750 149 96 Show