Movie

ID Title Director Year Votes Rating Popularity Actions
2654 In the Mouth of Madness John Carpenter 1995 1298 7.238 12.062 Show
2655 What Lies Beneath Robert Zemeckis 2000 1524 6.406 15.439 Show
2661 Batman Leslie H. Martinson 1966 690 6.292 14.049 Show
2662 House of 1000 Corpses Rob Zombie 2003 1306 6.218 23.366 Show
2665 Airplane II: The Sequel Ken Finkleman 1982 863 6.076 15.234 Show
2666 Dark City Alex Proyas 1998 2302 7.341 19.852 Show
2667 The Blair Witch Project Daniel Myrick 1999 3960 6.332 36.613 Show
2668 Sleepy Hollow Tim Burton 1999 5767 7.154 37.622 Show
2671 Ringu Hideo Nakata 1998 1101 7.1 17.343 Show
2675 Signs M. Night Shyamalan 2002 4769 6.657 30.012 Show
2698 Evan Almighty Tom Shadyac 2007 3697 5.538 20.024 Show
2721 Z Costa-Gavras 1969 345 7.851 17.113 Show
2742 Naked Lunch David Cronenberg 1991 839 7.039 12.853 Show
2749 15 Minutes John Herzfeld 2001 595 5.914 12.226 Show
2756 The Abyss James Cameron 1989 2356 7.327 17.554 Show
2758 Addams Family Values Barry Sonnenfeld 1993 2423 6.915 68.339 Show
2759 The Adventures of Priscilla, Queen of the Desert Stephan Elliott 1994 633 7.275 11.684 Show
2768 American Gigolo Paul Schrader 1980 502 6.091 21.386 Show
2770 American Pie 2 J.B. Rogers 2001 4263 6.203 60.324 Show
2786 Pierrot le Fou Jean-Luc Godard 1965 701 7.451 14.343 Show