Movie

ID Title Director Year Votes Rating Popularity Actions
3131 Gangs of New York Martin Scorsese 2002 5700 7.316 24.506 Show
3134 Baise-moi Virginie Despentes 2000 331 4.754 24.834 Show
3170 Bambi David Hand 1942 4887 7 71.607 Show
3172 Bandits Barry Levinson 2001 826 6.263 12.508 Show
3175 Barry Lyndon Stanley Kubrick 1975 2318 7.998 14.294 Show
3176 Battle Royale Kinji Fukasaku 2000 2816 7.297 18.137 Show
3293 Pirates of Silicon Valley Martyn Burke 1999 435 7.059 13.59 Show
3432 Mr. Brooks Bruce A. Evans 2007 1444 6.896 12.29 Show
3489 88 Minutes Jon Avnet 2008 914 5.7 12.227 Show
3509 A Scanner Darkly Richard Linklater 2006 1449 6.806 13.504 Show
3512 Under Siege 2: Dark Territory Geoff Murphy 1995 702 5.828 19.845 Show
3513 Legionnaire Peter MacDonald 1998 429 5.671 13.434 Show
3536 U-571 Jonathan Mostow 2000 989 6.451 13.287 Show
3558 Girl, Interrupted James Mangold 1999 3137 7.55 21.736 Show
3563 I Now Pronounce You Chuck & Larry Dennis Dugan 2007 1974 6.012 20.309 Show
3573 Emma Douglas McGrath 1996 512 6.733 14.088 Show
3580 Changeling Clint Eastwood 2008 3608 7.606 23.729 Show
3594 The Number 23 Joel Schumacher 2007 2777 6.415 21.722 Show
3595 Ransom Ron Howard 1996 1537 6.66 18.04 Show
3597 I Know What You Did Last Summer Jim Gillespie 1997 2298 5.943 20.343 Show