Movie

ID Title Director Year Votes Rating Popularity Actions
3049 Ace Ventura: Pet Detective Tom Shadyac 1994 4917 6.53 23.913 Show
3050 Doctor Dolittle Betty Thomas 1998 2664 5.688 19.969 Show
3053 The Fearless Vampire Killers Roman Polanski 1967 584 7.074 14.829 Show
3064 Chances Are Emile Ardolino 1989 227 6.7 11.988 Show
3078 It Happened One Night Frank Capra 1934 972 7.877 11.564 Show
3080 Top Hat Mark Sandrich 1935 236 7.373 11.577 Show
3082 Modern Times Charlie Chaplin 1936 3097 8.322 14.571 Show
3083 Mr. Smith Goes to Washington Frank Capra 1939 834 7.932 13.001 Show
3084 Wuthering Heights William Wyler 1939 210 7.233 14.436 Show
3085 His Girl Friday Howard Hawks 1940 645 7.411 12.897 Show
3086 The Lady Eve Preston Sturges 1941 256 7.258 12.107 Show
3088 My Darling Clementine John Ford 1946 311 7.452 12.895 Show
3089 Red River Howard Hawks 1948 405 7.402 11.781 Show
3090 The Treasure of the Sierra Madre John Huston 1948 939 8.022 12.93 Show
3093 Basic Instinct 2 Michael Caton-Jones 2006 623 5.083 26.845 Show
3109 The Quiet Man John Ford 1952 405 7.337 13.908 Show
3110 Shane George Stevens 1953 481 7.453 12.4 Show
3111 A Star Is Born George Cukor 1954 239 7.142 14.699 Show
3114 The Searchers John Ford 1956 1113 7.75 15.959 Show
3116 Midnight Cowboy John Schlesinger 1969 1061 7.52 11.876 Show